Firebird thrives in hot summer conditions with an extensive disease package and hot set capability. Plants are healthy with good leaf coverage. The extra-large, high quality, flat/globe shaped fruit set in clusters. Firebird is well adapted and high yielding. The plant is sturdy and well balanced for easy management and harvesting. Expect maturity in about 75 days from transplant. HR: Aal / Fol: 1-3 / Va: 1 / Vd: 1 \\ IR: Sbl / Sl / Ss / TSWV / TYLCV: Is*.
Firebird (Hybrid)
Tomato
Product Details
Characteristics
Fruit Shape | Deep Oblate |
---|---|
Fruit Size | Large, Extra-Large |
Type | Slicer |
Exterior Color | Bright Red |
Interior Color | Bright Red |
Exterior Characteristics | Smooth |
Interior Characteristics | Firm |
HG Market Segment | Mail Order, Farm Market, Bedding Plant Growers, Seed Packet |
Market Use | Fresh, Mature Green, Vine Ripe |
Relative Maturity | Mid |
Plant Height | Medium, Medium Tall |
Vine Type | Determinate |
Commerical
Disease Resistance | HR: Aal / Fol: 1-3 / Va: 1 / Vd: 1 \\ IR: Sbl / Ss / Sl / TSWV / TYLCV: Is* |
---|---|
Days to Maturity from Transplant | 63-68 |
Dimensions
Weight | 9-13 oz |
---|
Disease Key
CODE | DISEASE | PATHOGEN |
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici |
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici |
For | Fusarium crown & root rot | Fusarium oxysporum f. sp. radicis-lycopersici |
Lt | Powdery mildew | Leveillula taurica |
Mi | Root knot nematode | Meloidogyne incognita |
Mj | Root knot | Meloidogyne javanica |
On | Powdery Mildew | Oidium neolycopersici |
Pf (Ff) | Leaf mold | Passalora fulva (Fulvia fulva) |
Pi | Late Blight | Phytophthora infestans |
Pl | Corky root | Pyrenochaeta lycopersici |
Pst | Bacterial speck | Pseudomonas syringae pv. tomato |
Rs | Bacterial Wilt | Ralstonia solanearum |
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici |
Sl | Gray leaf spot | Stemphylium lycopersici |
Ss | Gray leaf spot | Stemphylium solani |
ToANV | Tomato apex necrosis | Tomato apex necrosis virus |
ToBRFV | Brown rugose | Tomato brown rugose fruit virus |
ToMV | Tomato mosaic | Tomato mosaic tobamovirus |
TSWV | Tomato spotted wilt | Tomato spotted wilt tospovirus |
TYLCV: Is | Tomato yellow leaf curl | Tomato yellow leaf curl bigeminivirus (Israel strain) |
Va | Verticillium wilt | Verticillium albo-atrum |
Vd | Verticillium wilt | Verticillium dahliae |
Resistance Terminology
HR = High resistance: plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest or pathogen pressure when compared to susceptible varieties. These plant varieties may, however, exhibit some symptoms or damage under heavy pathogen or pest pressure.
IR = Intermediate resistance: plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit a greater range of symptoms or damage compared to “highly resistant” varieties. Intermediately resistant plant varieties will still show less severe symptoms or damage than susceptible plant varieties when grown under similar environmental conditions and/or pathogen or pest pressure.
T = Tolerance: The ability of a plant variety to endure abiotic stress without serious consequences for growth, appearance and yield.